Show the menu. Welcome your visitor. Run the presentation. Work through the idea together. CPMUltra4K includes commercial 4K displays and a dedicated interactive range. We'd like to know what yours is applying for.
Choose the work first
The I Series handles commercial signage, monitor, and all-in-one applications. The Interactive Series is built for group work, with multi-touch, a whiteboard, and wireless sharing. Choose the work first; that narrows the conversation considerably.
Touch, brightness, computing, and connections vary by configuration. You get the combination your room needs. Learning the entire model list is not an entrance requirement.
I Series · 55, 65, 75, 86, and 98 inches
Lobby information, promotions, menus, exhibits, or a straightforward commercial monitor: the I Series has several useful ways to spend the day. Choose the playback or computing configuration around the actual assignment.
I Series options include ten-point capacitive or IR touch, portrait or landscape orientation, and brightness configurations up to 2,000 nits. Your configuration picks the ones that matter for where it's going; these features vary by model.
The I Series is designed for continuous 24/7 operation. Final size, brightness, connections, and operating system are selected for the project.
Interactive Series · 65, 75, and 86 inches
The slides have raised a question. Someone wants to draw something. This is where the Interactive Series becomes particularly useful: a shared 4K workspace with Android computing, infrared touch, and whiteboard tools for working through the answer together.
Put it where it helps
I Series LCD — By Size
| Specification | 55″ | 65″ | 75″ | 86″ | 98″ |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.315×0.315 | 0.372×0.372 | 0.4296×0.4296 | 0.4935×0.4935 | 0.5622×0.5622 |
| Contrast Ratio | 1200:1 | 1400:1 | 1200:1 | 1200:1 | 1300:1 |
| Response Time | 6ms | 8ms | 8ms | 8ms | 8ms |
| Power Consumption | 115W | 230W | 370W | 500W | 550W |
| Screen Weight | 17.5kg | 25kg | 33kg | 39.9kg | 59kg |
I Series LCD — Shared Specifications
| Resolution | 4K, 3840×2160, 16:9 aspect ratio, 1.07 billion colors |
| Brightness | 500 nits standard, up to 2,000 nits available* |
| Touch | 10-point capacitive or 10-point IR, both available options* |
| Operating System | Windows (i5/i7) or Android, all-in-one* |
| Connectivity | HDMI 2.0, DP, VGA, USB, network, and Wi-Fi (available options)* |
| Configurations | Plug & Play Advertising Display · All-In-One Windows Display · All-In-One Android Display · Simple LCD Monitor |
| Build | Metal casing, black, wall mount |
| Certifications | CE, RoHS, FCC |
| Duty Cycle | Continuous 24/7 operation |
| Accessories | Remote control, power supply, user manual |
| Applications | Airports, hotels, hospitals, corporations, malls, supermarkets, museums/galleries, train/bus stations |
Interactive Series (LED-backlit LCD) — By Size
| Specification | 65″ | 75″ | 86″ |
|---|---|---|---|
| Dimensions (W×H×D) | 1498×911×89mm | 1720×1035×89mm | 1967×1173×89mm |
| Net Weight | 42kg | 53kg | 68kg |
| Gross (Shipping) Weight | 46kg | 60.5kg | 82kg |
Interactive Series (LED-backlit LCD) — Shared Specifications
| Panel | DLED backlight, 4K 3840×2160, 350 cd/m² brightness, 1200:1 contrast, 8ms response, 178°/178° viewing angle, 1.07 billion colors |
| Touch | Infrared touch sensing, up to 50-point touch / 20-point simultaneous write, ±1mm precision, ≤2ms response, 4mm tempered anti-glare glass (7H) |
| Processor | RK3588 — 4× Cortex-A76 @2.4GHz + 4× Cortex-A55 @1.8GHz, 8GB DDR4 / 128GB eMMC, Android |
| Video I/O | 3× HDMI in (4K), 1× DP in, 1× VGA in, 1× YPbPr in / 1× DP out, 1× HDMI out (4K) |
| Other Interfaces | RS232, 7× USB 3.0 (3 front + 4 onboard), 2× touch USB, 2× Type-C, TF card, IR in, LAN in/out |
| Audio | 17W×2 stereo speakers (treble + bass), audio in, earphone & coaxial out |
| Wireless | Wi-Fi 5 + Wi-Fi 6 (5GHz/2.4GHz), Bluetooth 5.2 (10m range) |
| Languages | 26 languages supported on-device |
| Mounting | VESA 500×400mm, 4× M8 screw holes |
| Power | AC 100–240V, 50/60Hz, <0.5W standby |
| Operating Range | 0°C–50°C, 10–90% humidity (non-condensing) |
| Accessories | Power cable, 2× stylus pen, quick guide, wall mounting bracket, IR remote |
| Certifications | Energy Star, CE LVD/EMC, CB, ERP, FCC, UKCA LVD/EMC, RCM |
*Available option, not standard on every configuration. The I Series and Interactive Series have separate specifications. Confirm size, brightness, touch, operating system, connections, certifications, and duty cycle for the selected model. Final dimensions are confirmed with the project configuration.
Tell us where it's going and who'll be in front of it. We'll help you choose the size, brightness, touch, and computing — and make sure it earns its spot on your wall.
info@coolponytech.com · Dallas, Texas
NexView for larger collaborative LED walls · Indoor Kiosks for freestanding visitor interaction